
Construction Administrator
AUSTRALIA
₱8500.00
Engagement Details
Discovery Meeting Schedule | July 28, 2025 │ 10:00AM Manila Remarks: Proceed |
|---|---|
Interview Schedule | July 31, 2025 │ 9:00AM Manila Remarks: Ongoing |
Engagement Status | Ongoing |
Work Type | Proposed: Full Time Remarks: Starts with Part Time |
Rate Per Hour | Proposed Rate: $9.25 AUD / hour Remarks: $11.25 AUD / hour |
Client Location and Work Setup | AU based client Remarks: Work from home |
Number of Staff | Proposed: 2-3 Remote Staff Remarks: Will start with 1 |
Number of working hours per week | Proposed: 20 hours per week Remarks: Said might be more than 20 |
Specialized Skill(s) / Expertise | Not mentioned Remarks: Wants to run the office/admin tasks while he do the field tasks. On top of every admin task type |
Highlighted Experience | Construction admin experience (ideally working with builders, trades, or residential projects) Remarks: Construction or related background |
Is Certification required? | Not mentioned Remarks: : NA |
Required Software or Platform background | SoloAssist, MYOB, Google Drive, and Microsoft Word Remarks: TBD |
Additional information provided by client. (sent via email) | 1. Candidate profiles: 2. Software familiarity: 3. Availability to start: |
Additional information gotten from the discovery meeting. | Wants the staff to put what she does in writing if possible recording so in the event she resigns, the client doesn't have to go over what the previous staff was doing. Transcript: I'm happy to work with someone, you know, you know, if they they have a better way of doing it, I I can, I can do it. I just don't want to do any more admin. I don't want to do it. I'm sick of it. It just takes up too much time. I need someone, I need someone to do it for me. That's it. And the company, the company's growing as well. So I'm saying minimum 20 hours, which is probably about right at the moment, but the way things are going, it's probably gonna be more. |
Once a provider claims a prospect client, it becomes their sole responsibility to fulfill the client’s role requirements and expectations.
The provider is expected to ensure full delivery of the agreed services. From that point forward, RemoteCRW holds no liability for service failures, unmet expectations, or any resulting loss related to the engagement.
Engagement Status refers to the current stage or progress of the relationship between a potential client and a service provider within the RemoteCRW pipeline. It helps track how far the interaction has moved—from initial contact to a closed deal or disengagement.
Email or Phone Interaction
Discovery Meeting (Booked by Client)
Interview Meeting (Presentation of Candidates)
Signing of Contracts and Payment of Security Deposit
Onboarding
Outsourcing Solutions Hub Philippines
CONTACT RCRW
SUBSCRIBE
+1 (909) 406-7151
© 2025. All rights reserved.
contact@remotecrw.com


